Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- SoPRoTiVLeNeC![]() ![]() | 918 kills: 533, deaths: 385 | 58% | 1.347 Premier League | 52.19% +1.91 skill (1) | ||
- Kreo![]() ![]() | 872 kills: 406, deaths: 466 | 47% | 1.454 Expert League | 41.94% +2.32 skill (1) | ||
- Steffi![]() ![]() | 559 kills: 285, deaths: 274 | 51% | 1.475 Expert League | 39.97% +2.40 skill (1) | ||
- disleXia?eNcode![]() ![]() | 531 kills: 247, deaths: 284 | 47% | 1.543 Expert League | 33.94% +2.64 skill (1) | ||
- ZeNTr![]() ![]() | 505 kills: 241, deaths: 264 | 48% | 1.582 Expert League | 30.71% +2.77 skill (1) | ||
- rinnegan![]() ![]() | 373 kills: 191, deaths: 182 | 51% | 1.436 Expert League | 43.64% +2.25 skill (1) | ||
- $MOHCTP$![]() ![]() | 325 kills: 216, deaths: 109 | 66% | 1.210 Major League | 64.84% +1.41 skill (1) | ||
- Vstanislav Shishkin![]() ![]() | 314 kills: 141, deaths: 173 | 45% | 1.353 Premier League | 51.63% +1.93 skill (1) | ||
- Anubis![]() ![]() | 288 kills: 187, deaths: 101 | 65% | 1.185 Major League | 66.97% +1.32 skill (1) | ||
- FDY VenGi![]() ![]() | 274 kills: 201, deaths: 73 | 73% | 1.227 Major League | 63.38% +1.46 skill (1) | ||
- IIIEKOTKA KOH4I![]() ![]() | 270 kills: 130, deaths: 140 | 48% | 1.456 Expert League | 41.74% +2.33 skill (1) | ||
- UCHIHA_ITACHI![]() ![]() | 236 kills: 193, deaths: 43 | 82% | 1.004 Bootcamp League | 80.24% +0.79 skill (1) | ||
- nab![]() ![]() | 227 kills: 99, deaths: 128 | 44% | 1.455 Expert League | 41.89% +2.32 skill (1) | ||
- ZA1UPA![]() ![]() | 222 kills: 121, deaths: 101 | 55% | 1.236 Major League | 62.50% +1.50 skill (1) | ||
- RusLan[102rus]![]() ![]() | 206 kills: 124, deaths: 82 | 60% | 1.244 Major League | 61.84% +1.53 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
nab Better avoid this opponent next time |
Skill Booster |
![]() |
ZeNTr Gain optimal skill by winning next confrontation |
Push Over |
![]() |
UCHIHA_ITACHI Collect your easy points here |
Skill Sponsor |
![]() |
UCHIHA_ITACHI Paid his dues, better thank this opponent next time around |